| Número da peça de intercâmbio: | 2344876, 234-4876, 11787526262, 11787545244, 25676, 11787614322, 11787569968 |
| Notas Detalhes das peças importantes |
Ano | Fazer | Modelo | Aparar | Motor |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 550i | Sedan básico 4 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 550i | Sedan de luxo 4 portas | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 550i | M Sport Sedan 4 portas | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 550i GT | Hatchback básico 4 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 550i GT xDrive | Hatchback básico 4 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 550i xDrive | Sedan básico 4 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 650i | Base conversível 2 portas | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 650i | Base conversível 2 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 650i | Base Coupe 2 portas | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 650i | Base Coupe 2 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 650i | Sedan básico 4 portas | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 650i | M Sport Conversível 2 Portas | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 650i | M Sport Coupe 2 portas | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 650i Gran Coupé | Sedan básico 4 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 650i xDrive | Base conversível 2 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 650i xDrive | Base Coupe 2 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 650i xDrive Gran Coupé | Sedan básico 4 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 750 litros | Sedan básico 4 portas | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 750 litros | Sedan básico 4 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |
| GÁS, Turbo;Jusante Esquerda;Jusante Direita | 2014 | BMW | 750Li xDrive | Sedan básico 4 portas | 4.4L 4395CC V8 GAS DOHC Turboalimentado |




